| Order | Date | Items | Total | Status |
|---|---|---|---|---|
| #ORD-001 | May 10, 2025 | 3 | $118.00 | Delivered |
| #ORD-002 | April 28, 2025 | 2 | $86.00 | Delivered |
| #ORD-003 | April 15, 2025 | 1 | $48.00 | Delivered |
| #ORD-004 | April 2, 2025 | 4 | $152.00 | Delivered |
| #ORD-005 | March 20, 2025 | 2 | $76.00 | Delivered |
| #ORD-006 | March 8, 2025 | 1 | $32.00 | Delivered |
| #ORD-007 | February 22, 2025 | 3 | $134.00 | Delivered |
| #ORD-008 | February 10, 2025 | 2 | $68.00 | Delivered |
| #ORD-009 | January 30, 2025 | 1 | $44.00 | Delivered |
| #ORD-010 | January 15, 2025 | 5 | $210.00 | Delivered |
| #ORD-011 | December 28, 2024 | 2 | $96.00 | Delivered |
| #ORD-012 | December 10, 2024 | 3 | $144.00 | Delivered |





